How Tulo compares
Cleaning business software, side by side. Real prices from each company's own pricing page.
- $19/mo flat. Adding cleaners doesn't raise your bill.
- Every feature, every plan. No “upgrade to unlock.”
- Built by a finance professional to get you paid on time.
At a glance
| Tulo | Jobber | ZenMaid | BookingKoala | |
|---|---|---|---|---|
| Price, just you | $19/mo | $49/mo | $19/momax 40 jobs/mo | $27/mo |
| Price, you + 2 cleaners | $19/mo | $199/mo | $67/mo | $27/mo |
| Every feature on every plan | ||||
| Automatic payment reminders | Plans from $139/mo | Not listed | Plans from $197/mo | |
| Text reminders included | Soon | Plans from $199/mo | Extra cost | Plans from $57/mo |
| Expense tracking | Soon | Plans from $139/mo | Not listed | Not listed |
| Card payments | Not yet |
Monthly, no-commitment prices from each company's public pricing page (Jobber, ZenMaid, BookingKoala), checked November 2026. Annual billing may be cheaper. Spot something out of date? Email support@tulohq.com and we'll fix it within a week.